DT-588

  • Solid rib design combined with multiple sipes
  • Four wide circumferential grooves
  • Reinforced shoulder design
  • Excellent heat dissipation and improved wear with lower rolling resistance
  • Compound provides resistance to abrasion

Regional Application


Enhanced Mileage


Optimized Handling


Multiple Retreads

Note: Swipe left to scroll through the table
SIZE PLY LOAD RANGE LOAD/SPEED INDEX MAX. LOAD (lb.) MAX. PRESSURE PSI MEASURE RIM WIDTH (inch) OVERALL DIAMETER (inch) SECTION WIDTH (inch) TREAD WIDTH (32nd) TREAD DEPTH (32nd)
SINGLE DUAL
11R22.5 16 H 146/143L 6610 6005 120 8.25 41.4 11.0 8.36 18.9
11R24.5 16 H 149/146L 7160 6610 120 8.25 43.4 11.0 8.36 18.9
225/70R19.5 14 G 128/126L 3970 3750 110 6.75 31.8 9.3 6.69 16.4
245/70R19.5 16 H 135/133L 4805 4540 120 7.50 33.0 10.1 7.32 16.4
255/70R22.5 16 H 140/137L 5510 5070 120 7.50 36.4 10.4 7.87 16.4
295/75R22.5 16 H 146/143L 6610 6005 120 9.00 39.8 11.6 8.50 19.5

Scroll to Top
Skip to content